Iskra Doo MC740 S SFUNC, Panel Mount Measuring Center 3 Phase, Class 0.5 50-500VAC L-L 50/60Hz Measurement, 240VAC Supply, USB Comms, w/ Supercap
- Smart Meter
- Automatic range of nominal current up to 12.5 A (Includes 5A/1A CT Input) and nominal voltage up to 750 V L-N
- Adjustable tariff clock, display of electric energy consumption in optional currency
- Optional RS 232/RS 485 communication up to 115,200 bit/s or Ethernet communication
Usage
The meter is intended for measuring, analysing and monitoring single-phase or three-phase electrical power network. The meter records TRMS value according to the principle of fast sampling of voltage and current signals. A built-in microprocessor calculates measurands (voltage, current, frequency, energy, power, power factor, phase angles, etc.) from the measured signals.
Features :
- Measurement of instantaneous values of more than 140 quantities (U, I, P, Q, S, PF, PA, f, f, MD, energy, energy price by tariffs, etc.).
-
Accuracy class 0.5 or 0.2 (on demand)
- Measurement of 40 minimal and maximal values in different time periods
- 32 adjustable alarms
- Wide frequency range from 16 Hz to 400 Hz
- RS 232/RS 485 communication up to 115,200 bit/s or Ethernet communication
- MODBUS and DNP3 communication protocol
- MMC memory card for setting and upgrading the meter
- Up to 4 inputs or outputs (analogue outputs, pulse outputs, alarm outputs, tariff inputs)
- Universal or AC power supply
- Graphic LCD 128 x 64 dots with illumination
- Automatic range of nominal current up to 5 A and nominal voltage up to 750 V
- Adjustable tariff clock, display of electric energy consumption in optional currency
- Multilingual support
- User-friendly PC MiQen software
- 128 samples in one period
- Measurement of THD on Current or Voltage from 0 to 400%
Specification
Iskra Doo Part Number | MC740 S SFUNC |
Functions | Power Quality Meter, Energy Meter, Power Transducer, Network Analyser |
Supply Voltage | 240VAC < 5VA 50/60Hz |
Nominal Measurement Range | 50-500VAC L-L, 5 Amp |
Maximum Measurement Range | 750V L-N, 12.5 Amp |
Alarm | N/A (Optional 4 Relays, 32 Alarms, 4 Groups) |
Analogue Output | N/A (Optional 4 x 20mA) |
Digital Input | N/A (Optional 4 x 230VAC/DC,75..130VAC/DC..5..48VAC/DC) |
Pulse Output | N/A (Optional) |
Pulse Input | N/A (Optional) |
Bistable Switch/Latching Relay Alarm | N/A (Optional) |
Status (Watchdog) Output | N/A (Optional) |
Tariff Input | N/A (Optional 4 x 230VAC/DC,75..130VAC/DC..5..48VAC/DC) |
Accuracy | Class 0.5 (I,U,F,PF,θ,THD) (Class 0.2 Optional) Class 1(Active), Class 2 (Reactive) |
Battery Backup | Supercap |
Real Time Clock | 1min/month (30ppm) |
Internal Memory | 8MB |
MMC | up to 2GB |
Isolation | 3.7kV |
Ethernet | RJ45 10/100Mbit/s |
USB | Yes (2400-115200 b/s) |
RS232/RS485 | N/A (optional 2400-115200 b/s) |
Weight | 600g |
Certification | UL, CSA, ROHS |
Factory Pack Qty | 1 |
EU Directives |
Degree on electrical equipment designed for use within certain voltage limits URLRS 53/00 (Directive 73/23/EEC on low voltage): SIST EN 61010-1:2002 Safety Requirement for electrical equipment for measurement, control and laboratory use, part1 : general requirement Decree on electromagnetic Compatibility (EMC) URLRS 61/00 (Directive 89/336/EEC on electromagnetic compatibility): SIST EN 61036 item 4.5: 1998 Meters for active energy (class 1 and 2) |
Safety |
Protection Class II 600V rms, installation category II 300V rms, installation category III Pollution Degree 2 in compliance with SIST EN 61010-1:2002 |
Enclosure Material | PC/ABS non combustable-self-extinguishability, complying with UL 94 V-0 |
Enclosure Protection | IP52 (IP00 for terminals) in compliance with SIST EN 60529:1997
|
Resistance to HF Interference | Immunity to radiated electrostatic fields IEC/EN 61000-4-3 Immunity to fast transients (burst immunity) IEC/EN 61000-4-4, level 3 Immunity to shock waves IEC/EN 61000-4-5 Radio frequency in common mode IEC/EN 61000-4-6, level 3 Voltage dips and breaks (AC) IEC/EN 61000-4-11 Immunity to damped oscillatory waves IEC/EN 61000-4-12 |
Conducted and radiated emissions | Class B (*) in accordance with EN 55022, EN 55011 (CISPR22, CISPR11) group 1 (*) Except configuration (88 970 1.1 or 88 970 1.2) (88 970 250 or 88 970 270) 88 970 241 class A (class B in a metal enclosure) |
Operating Temperature | -20 → 70 °C except CB and XB versions in VDC : -30 → 70 °C ( 40 °C in a non-ventilated enclosure) in accordance with IEC/EN 60068-2-1 and IEC/EN 60068-22 |
Datasheet